Raspberry Royale SPIRU-TEIN® ShakeProduct No. 45921
Rich, tempting
SPIRU-TEIN® Raspberry Royale™ joins the court of delicious SPIRU-TEIN® flavors with a mouthwatering taste fit for royalty.
SPIRU-TEIN® Raspberry Royale gives your taste buds the royal treatment with real raspberry pieces, brimming with natural goodness. Give your body renewed energy from the 14 grams of non-GMO isolated soy protein in every satisfying serving, plus 100% of the Daily Value of all vitamins, most minerals and the world's highest quality spirulina. With enzymes, fiber and energy-liberating nutrients, just 100 calories per serving and zero fat,
SPIRU-TEIN® Raspberry Royale is all about revitalizing nutrition and energy. Treat yourself like royalty today, and every day, with
SPIRU-TEIN® Raspberry Royale.
1.12 lbs. (510g) Cans#45921
Single Serving Packets #45923
Serving Size 1 Scoop (34g)
Nutrition Facts |
|
|
|
| Ingredient |
Amount |
% Daily Value |
|
|
| Calories | 110 | |
| Calories From Fat | 0 | |
|
|
| Total Fat | 0 g | 0 %* |
| Saturated Fat | 0 g | 0 %* |
| Trans Fat | 0 g | |
|
|
| Cholesterol | 0 mg | 0 %* |
|
|
| Sodium | 140 mg | 6 %* |
|
|
| Potassium | 150 mg | 4 %* |
|
|
| Total Carbohydrate | 15 g | 5 %* |
|
|
| Dietary Fiber | 1 g | 4 %* |
| Sugars | 10 g | |
| Sugar Alcohol |
| Other Carbohydrate | 4 g | |
|
|
| Protein | 14 g | 28 %* |
|
|
| Vitamin A | 5000 IU | 100 % |
|
|
| Vitamin C | 60 mg | 100 % |
|
|
| Calcium | 300 mg | 30 % |
|
|
| Iron | 4.5 mg | 25 % |
|
|
| Vitamin D | 400 IU | 100 % |
|
|
| Vitamin E | 30 IU | 100 % |
|
|
| Thiamin | 1.5 mg | 100 % |
|
|
| Riboflavin | 1.7 mg | 100 % |
|
|
| Niacin | 20 mg | 100 % |
|
|
| Vitamin B6 | 2 mg | 100 % |
|
|
| Folic Acid | 400 mcg | 100 % |
|
|
| Vitamin B12 | 6 mcg | 100 % |
|
|
| Biotin | 300 mcg | 100 % |
|
|
| Pantothenic Acid | 10 mg | 100 % |
|
|
| Phosphorus | 200 mg | 20 % |
|
|
| Iodine | 150 mcg | 100 % |
|
|
| Magnesium | 80 mg | 20 % |
|
|
| Zinc | 15 mg | 100 % |
|
|
| Selenium | 21 mcg | 30 % |
|
|
| Manganese | 5 mg | 250 % |
|
|
| Chromium | 18 mcg | 15 % |
|
|
| Molybdenum | 20 mcg | 25 % |
|
|
|
|
| Each Serving Of Raspberry Royale SPIRU-TEIN® Shake Also Contains: |
| |
| Inositol |
50 mg |
|
|
|
| Choline (as bitartrate) |
21 mg |
|
|
|
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
|